Swanson
This product passed Clarity screening with minimal or no flags.
Buy Swanson on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Added Sugars | Not in DB | ||
| Calories | Not in DB | ||
| Cellulose Gum | Not in DB | ||
| Citric Acid | Safe | Gold | DAO: Low |
| Cranberry Juice, Powder | Not in DB | ||
| Elderberry | Safe | Gold | Histamine: Medium. Cycle: Luteal |
| Elderberry Fruit Extract | Safe | Gold | Histamine: Medium. Cycle: Luteal |
| Glycerin | Safe | Gold | Histamine: N/A |
| Natural Flavors | Emerging | Gold | Caution advised due to potential sensitivity. |
| Red Raspberry | Not in DB | ||
| Total Carbohydrates | Not in DB | ||
| Total Sugars | Not in DB | ||
| Water, Deionized | Not in DB |
See all 13 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 5 of 13 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →