Source Naturals
This product passed Clarity screening with minimal or no flags.
Buy Source Naturals on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Black Cohosh root extract | Not in DB | ||
| Calcium | Safe | Gold | Recommended during lactation. Maternal calcium needs increase postpartum. |
| Calories | Not in DB | ||
| Chaste Tree berry extract | Not in DB | ||
| Dibasic Calcium Phosphate | Safe | Gold | Recommended during lactation. Maternal calcium needs increase postpartum. |
| Dietary Fiber | Not in DB | ||
| Dong Quai Root Extract | Not in DB | ||
| Licorice root extract | Safe | Gold | Caution is advised during lactation due to potential hormonal effects.. Histamine: Medium. DAO: Medium |
| Magnesium Stearate | Safe | Gold | Safe for breastfeeding.. DAO: Low |
| modified Cellulose Gum | Safe | Silver | Safe. Plant fiber used as filler. FDA GRAS. Not absorbed. |
| Protein | Not in DB | ||
| Silica | Safe | Gold | Histamine: N/A |
| Sodium | Not in DB | ||
| Sorbitol | Safe | Gold | Safe for lactation.. DAO: Low |
| SoyLife non-GMO Isoflavone Complex | Not in DB | ||
| Stearic Acid | Safe | Bronze | Natural fatty acid.. Histamine: N/A |
| Total Carbohydrates | Not in DB | ||
| Total Isoflavones | Not in DB | ||
| Triterpene Glycosides | Not in DB |
See all 19 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 8 of 19 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →