Source Naturals
This product passed Clarity screening with minimal or no flags.
Buy Source Naturals on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Black Cohosh root standardized extract | Not in DB | ||
| Cinnamon | Safe | Gold | Use with caution; may affect milk supply.. Histamine: Medium. Cycle: Luteal; Menstruation |
| Fructose | Safe | Gold | |
| Magnesium Stearate | Safe | Gold | Safe for breastfeeding.. DAO: Low |
| natural Chocolate flavor | Not in DB | ||
| natural Vanilla flavor | Not in DB | ||
| Stevia leaf concentrate | Safe | Gold | Cycle: Luteal; Stress/Reset |
| Total Carbohydrates | Not in DB | ||
| Triterpene Glycosides | Not in DB |
See all 9 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 4 of 9 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →