Ritual
This product passed Clarity screening with minimal or no flags.
Buy Ritual on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Bifidobacterium animalis lactis BB-12 | Not in DB | ||
| Calories | Not in DB | ||
| Cellulose | Safe | Silver | Safe. Plant fiber used as filler. FDA GRAS. Not absorbed. |
| CoreBiome | Not in DB | ||
| Gellan Gum | Safe | Gold | Caution due to potential digestive issues. |
| Hypromellose | Safe | Silver | Safe. Vegetarian capsule material. FDA GRAS. Not absorbed systemically. |
| Hypromellose | Safe | Silver | Safe. Vegetarian capsule material. FDA GRAS. Not absorbed systemically. |
| Lactobacillus rhamnosus LGG | Safe | Gold | |
| LH01-Myoviridae | Not in DB | ||
| LL12-Myoviridae | Not in DB | ||
| LL5-Siphoviridae | Not in DB | ||
| Medium Chain Triglyceride Oil | Not in DB | ||
| PreforPro | Not in DB | ||
| Probiotic Blend | Not in DB | ||
| Silica | Safe | Gold | Histamine: N/A |
| T4D-Myoviridae | Not in DB |
See all 16 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 6 of 16 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →