NOW Sports
This product passed Clarity screening with minimal or no flags.
Buy NOW Sports on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Added Sugars | Not in DB | ||
| Calcium | Safe | Gold | Recommended during lactation. Maternal calcium needs increase postpartum. |
| Calories | Not in DB | ||
| Cholesterol | Safe | Silver | Topical skin-identical lipid. No concern. |
| Chromium | Safe | Silver | Safe in supplemental doses. Essential trace mineral. Trivalent chromium (Cr III) is the safe form... |
| Dietary Fiber | Not in DB | ||
| Dutch Cocoa powder | Not in DB | ||
| EGCG | Not in DB | ||
| Green Coffee bean extract | Not in DB | ||
| Green Tea extract phytosome | Safe | Silver | Caution. Contains caffeine. EGCG may reduce folate absorption. |
| Guar Gum powder | Safe | Gold | Caution due to potential digestive issues. |
| microfiltered Whey Protein isolate | Not in DB | ||
| Natural Flavors | Emerging | Gold | Caution advised due to potential sensitivity. |
| naturally occurring Caffeine | Not in DB | ||
| organic Inulin | Safe | Silver | Generally safe. Prebiotic fiber. May cause gas at high doses. |
| organic Stevia leaf extract | Safe | Silver | |
| Potassium | Safe | Gold | Safe. Essential electrolyte. Present in breast milk naturally. |
| Protein | Not in DB | ||
| Sodium | Not in DB | ||
| Super CitriMax | Not in DB | ||
| Total Carbohydrates | Not in DB | ||
| Total Fat | Not in DB | ||
| Total Sugars | Not in DB | ||
| Vitamin B12 | Safe | Gold | Histamine: N/A |
See all 24 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 10 of 24 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →