NOW
This product passed Clarity screening with minimal or no flags.
Buy NOW on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Bifidobacterium breve (Bb-03) | Not in DB | ||
| Bifidobacterium lactis (Bl-04) | Safe | Gold | |
| Bifidobacterium longum (Bl-05) | Safe | Gold | |
| Blend of 10 Strains of Probiotic Bacteria | Not in DB | ||
| FOS | Not in DB | ||
| Lactobacillus acidophilus (La-14) | Safe | Silver | |
| Lactobacillus casei (Lc-11) | Not in DB | ||
| Lactobacillus paracasei Lpc-37 | Not in DB | ||
| Lactobacillus plantarum (Lp-115) | Safe | Gold | |
| Lactobacillus rhamnosus (Lr-32) | Safe | Gold | |
| Lactobacillus salivarius (Ls-33) | Not in DB | ||
| organic Inulin | Safe | Silver | Generally safe. Prebiotic fiber. May cause gas at high doses. |
| Streptococcus thermophilus (St-21) | Not in DB | ||
| Total Carbohydrates | Not in DB |
See all 14 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 6 of 14 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
All checked ingredients in this product are rated Safe.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →