NOW
This product passed Clarity screening with minimal or no flags.
Buy NOW on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Cellulose | Safe | Silver | Safe. Plant fiber used as filler. FDA GRAS. Not absorbed. |
| Croscarmellose Sodium | Safe | Silver | Safe. Disintegrant used in tablets. FDA GRAS. Not absorbed. |
| Iodine | Safe | Gold | Histamine: N/A |
| Magnesium Stearate | Safe | Gold | Safe for breastfeeding.. DAO: Low |
| Potassium | Safe | Gold | Safe. Essential electrolyte. Present in breast milk naturally. |
| Silica | Safe | Gold | Histamine: N/A |
| Sodium | Not in DB | ||
| Sodium Alginate | Safe | Silver | SIGHI rating 2/3. Histamine liberator. May affect histamine-sensitive individuals.. Histamine: Medium |
| Stearic Acid | Safe | Bronze | Natural fatty acid.. Histamine: N/A |
See all 9 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 8 of 9 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →