NOW
This product passed Clarity screening with minimal or no flags.
Buy NOW on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Beet powder | Safe | Silver | Cycle: Follicular; Luteal |
| Beta-Carotene | Safe | Gold | |
| Calories | Not in DB | ||
| Citric Acid | Safe | Gold | DAO: Low |
| Dietary Fiber | Not in DB | ||
| Insoluble Fiber | Not in DB | ||
| natural Orange flavor | Not in DB | ||
| Psyllium husk powder | Not in DB | ||
| Rice Dextrin | Not in DB | ||
| Soluble Fiber | Not in DB | ||
| Stevia rebaudiana (leaf) extracts | Safe | Silver | |
| Total Carbohydrates | Not in DB |
See all 12 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 4 of 12 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
All checked ingredients in this product are rated Safe.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →