NOW
This product passed Clarity screening with minimal or no flags.
Buy NOW on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Apple Pectin powder | Not in DB | ||
| Brown Rice Bran | Not in DB | ||
| Cellulose | Safe | Silver | Safe. Plant fiber used as filler. FDA GRAS. Not absorbed. |
| Croscarmellose Sodium | Safe | Silver | Safe. Disintegrant used in tablets. FDA GRAS. Not absorbed. |
| Dietary Fiber | Not in DB | ||
| Oat Fiber | Not in DB | ||
| Silica | Safe | Gold | Histamine: N/A |
| Stearic Acid | Safe | Bronze | Natural fatty acid.. Histamine: N/A |
| Total Carbohydrates | Not in DB |
See all 9 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 4 of 9 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
All checked ingredients in this product are rated Safe.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →