NOW
This product passed Clarity screening with minimal or no flags.
Buy NOW on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Alpha Lipoic Acid | Safe | Silver | |
| Artichoke extract | Safe | Silver | Use with caution; limited data on safety during lactation.. Histamine: Medium. Cycle: Follicular; Luteal |
| Grape seed extract | Safe | Silver | |
| Hypromellose | Safe | Silver | Safe. Vegetarian capsule material. FDA GRAS. Not absorbed systemically. |
| Magnesium Stearate | Safe | Gold | Safe for breastfeeding.. DAO: Low |
| Maltodextrin | Safe | Gold | Caution due to potential digestive issues. |
| Milk Thistle Fruit, Seed Extract | Not in DB | ||
| Policosanol | Not in DB | ||
| Rice Flour | Safe | Silver | Safe. Arsenic in rice does not significantly concentrate in breast milk. |
| Silicon Dioxide | Safe | Silver | Safe. Anti-caking agent. FDA GRAS. Not absorbed systemically. |
| Silymarin Flavonoids | Not in DB |
See all 11 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 8 of 11 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →