New Chapter
This product passed Clarity screening with minimal or no flags.
Buy New Chapter on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| 100 mg {Turmeric} hydroethanolic extract | Safe | Gold | Transfers to breast milk. Avoid or time carefully.. Histamine: High |
| 46 mg {Ginger} hydroethanolic extract | Safe | Gold | Transfers to breast milk. Avoid or time carefully.. Histamine: High |
| 50 mg {Rosemary} hydroethanolic extract | Safe | Gold | Transfers to breast milk. Avoid or time carefully.. Histamine: High |
| 54 mg organic {Ginger} supercritical extract | Not in DB | ||
| Barberry (Berberis vulgaris) (root) hydroethanolic extract | Safe | Gold | Transfers to breast milk. Avoid or time carefully.. Histamine: High |
| Chinese Goldthread (Coptis chinensis) (root) aqueous extract | Not in DB | ||
| Chinese Skullcap (Scutellaria baicalensis) (root) hydroethanolic extract | Safe | Gold | Transfers to breast milk. Avoid or time carefully.. Histamine: High |
| Ginger | Safe | Gold | Safe for lactation. |
| Ginger essential Oils | Not in DB | ||
| Gum Acacia | Not in DB | ||
| Holy Basil (Ocimum sanctum) (leaf) hydroethanolic extract | Safe | Gold | Transfers to breast milk. Avoid or time carefully.. Histamine: High |
| Hu Zhang (Polygonum cuspidatum) (root and rhizome) hydroethanolic extract | Safe | Gold | Transfers to breast milk. Avoid or time carefully.. Histamine: High |
| Maltodextrin | Safe | Gold | Caution due to potential digestive issues. |
| min. 0.08 mg Wogonin | Not in DB | ||
| min. 1.4 mg Pungent Compounds | Not in DB | ||
| min. 1.6 mg TPA | Not in DB | ||
| min. 12.9 mg Pungent Compounds | Not in DB | ||
| min. 2 mg Ursolic Acid | Not in DB | ||
| min. 2.4 mg Berberine | Not in DB | ||
| min. 22.5 mg Total Phenolic Antioxidants | Not in DB | ||
| min. 3.4 mg Baicalein complex | Not in DB | ||
| min. 30 mg Polyphenols | Not in DB | ||
| min. 6.4 mg Resveratrols | Not in DB | ||
| min. 7 mg Curcuminoids | Safe | Gold | Caution during lactation. Limited safety data at supplemental doses.. Histamine: Medium |
| Modified Cellulose | Safe | Silver | Safe. Plant fiber used as filler. FDA GRAS. Not absorbed. |
| organic {Turmeric} supercritical extract | Not in DB | ||
| organic extra-virgin Olive Oil | Safe | Gold | Histamine: N/A |
| organic Green Tea (Camellia sinensis) (leaf) extract | Safe | Silver | Caution. Contains caffeine. EGCG may reduce folate absorption. |
| organic Oregano (Origanum vulgare) (leaf) supercritical extract | Not in DB | ||
| organic Sunflower Oil | Not in DB | ||
| Rice concentrate | Safe | Gold | |
| Rosemary | Not in DB | ||
| Rosemary supercritical extract | Not in DB | ||
| Silica | Safe | Gold | Histamine: N/A |
| Turmeric | Safe | Gold | Caution during lactation. Limited safety data at supplemental doses.. Histamine: Medium |
| Turmeric Essential Oil | Not in DB |
See all 36 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 16 of 36 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →