Nature's Way
This product passed Clarity screening with minimal or no flags.
Buy Nature's Way on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Arabinogalactan | Not in DB | ||
| Astragalus | Safe | Gold | Use with caution; limited data on safety during lactation.. Cycle: Follicular; Luteal |
| Brown Rice | Safe | Silver | Caution. Higher arsenic than white rice — bran layer concentrates it. |
| Calories | Not in DB | ||
| Cayenne Pepper | Not in DB | ||
| Cellular Immunity Blend | Not in DB | ||
| Cellulose | Safe | Silver | Safe. Plant fiber used as filler. FDA GRAS. Not absorbed. |
| Circulatory Blend | Not in DB | ||
| Digestive Blend | Not in DB | ||
| Echinacea purpurea | Safe | Gold | Caution is advised during lactation due to potential immune modulation.. Histamine: Medium. Cycle: Ovulation; Luteal |
| Elecampane | Emerging | Silver | Use with caution during lactation.. Cycle: Luteal; Ovulation |
| Eleuthero | Not in DB | ||
| Fenugreek | Safe | Gold | Caution is advised during lactation due to potential effects.. Histamine: High. Cycle: Luteal |
| Fructooligosaccharides | Not in DB | ||
| Garlic | Safe | Gold | Caution is advised due to potential effects on breastfeeding.. Cycle: Ovulation; Luteal |
| Gelatin | Safe | Silver | Safe. Derived from animal collagen. Common capsule material. No breastfeeding concerns. |
| Glycerin | Safe | Gold | Histamine: N/A |
| Goldenseal | Not in DB | ||
| Gotu Kola | Safe | Silver | Use with caution; limited data on safety during breastfeeding.. Cycle: Follicular; Luteal |
| Guggul gum resin extract | Not in DB | ||
| Horehound | Safe | Silver | Use with caution; limited data on safety during lactation.. Cycle: Luteal; Ovulation |
| Hypromellose | Safe | Silver | Safe. Vegetarian capsule material. FDA GRAS. Not absorbed systemically. |
| IP-6 | Not in DB | ||
| Magnesium Stearate | Safe | Gold | Safe for breastfeeding.. DAO: Low |
| Maitake | Not in DB | ||
| Olive | Not in DB | ||
| Oregon Grape | Not in DB | ||
| Plantain | Safe | Silver | Cycle: Follicular; Luteal |
| Reishi | Safe | Silver | Cycle: Luteal |
| Respiratory Blend | Not in DB | ||
| Rosemary | Not in DB | ||
| Selenium | Safe | Gold | |
| Shiitake | Not in DB | ||
| Silica | Safe | Gold | Histamine: N/A |
| Sodium Croscarmellose | Not in DB | ||
| Stearic Acid | Safe | Bronze | Natural fatty acid.. Histamine: N/A |
| Systemic Immunity Blend | Not in DB | ||
| Thyme | Safe | Gold | Use with caution; limited data on safety during lactation.. Histamine: Medium. Cycle: Follicular; Luteal |
| Total Carbohydrates | Not in DB | ||
| Vitamin A | Safe | Gold | Caution advised due to potential effects on milk composition.. Histamine: N/A. Cycle: Menstruation; Luteal |
| Vitamin C | Safe | Gold | Histamine: N/A |
| Vitamin D | Safe | Gold | Histamine: N/A |
| Yamabushitake | Not in DB | ||
| Zinc | Safe | Gold | Histamine: N/A |
See all 44 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 23 of 44 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →