Nature's Way
This product passed Clarity screening with minimal or no flags.
Buy Nature's Way on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Added Sugars | Not in DB | ||
| Calories | Not in DB | ||
| Citric Acid | Safe | Gold | DAO: Low |
| English Ivy (leaf) extract | Not in DB | ||
| Melatonin | Safe | Gold | Caution is advised during lactation due to limited safety data.. Cycle: Luteal |
| organic Apple Cider Vinegar | Not in DB | ||
| organic Black Elder (Sambucus nigra L.) extract | Safe | Gold | Histamine: Medium. Cycle: Luteal |
| organic Glycerin | Not in DB | ||
| organic Honey | Not in DB | ||
| organic Natural flavor | Not in DB | ||
| purified Water | Not in DB | ||
| Total Carbohydrates | Not in DB | ||
| Total Sugars | Not in DB | ||
| Vitamin C | Safe | Gold | Histamine: N/A |
| Zinc | Safe | Gold | Histamine: N/A |
See all 15 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 5 of 15 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →