Nature's Way
This product passed Clarity screening with minimal or no flags.
Buy Nature's Way on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Added Sugars | Not in DB | ||
| Apple Cider Vinegar | Safe | Bronze | Safe in small food amounts. Fermented product — may contain biogenic amines.. Histamine: Medium |
| Black Elderberry Extract | Safe | Gold | Histamine: Medium. Cycle: Luteal |
| Calories | Not in DB | ||
| Citric Acid | Safe | Gold | DAO: Low |
| English Ivy Leaf Extract | Not in DB | ||
| Glycerin | Safe | Gold | Histamine: N/A |
| Honey | Safe | Silver | Safe for mother to eat. Botulism spores do NOT transfer through breast milk. |
| Natural flavor | Safe | Bronze | |
| premium cultivar Elderberries | Not in DB | ||
| Total Carbohydrates | Not in DB | ||
| Total Sugars | Not in DB | ||
| Vitamin C | Safe | Gold | Histamine: N/A |
| Water, Purified | Not in DB | ||
| Zinc | Safe | Gold | Histamine: N/A |
See all 15 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 8 of 15 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →