Nature's Way
This product passed Clarity screening with minimal or no flags.
Buy Nature's Way on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Bifidobacterium bifidum-132 | Not in DB | ||
| Bifidobacterium breve-129 | Not in DB | ||
| Bifidobacterium longum-135 | Safe | Gold | |
| Calories | Not in DB | ||
| Lactobacillus acidophilus-122 | Safe | Silver | |
| Lactobacillus rhamnosus-111 | Safe | Gold | |
| NutraFlora scFOS | Not in DB | ||
| Primadophilus Intensive | Not in DB | ||
| Silica | Safe | Gold | Histamine: N/A |
| Sugar | Safe | Silver | Safe in moderation. Does not significantly affect breast milk composition. |
| Total Carbohydrates | Not in DB |
See all 11 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 5 of 11 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
All checked ingredients in this product are rated Safe.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →