Nature's Way
This product passed Clarity screening with minimal or no flags.
Buy Nature's Way on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Ascorbic Acid | Safe | Gold | Histamine: N/A |
| Bifidobacterium bifidum HA-132 | Not in DB | ||
| Bifidobacterium breve HA-129 | Not in DB | ||
| Bifidobacterium infantis HA-116 | Not in DB | ||
| Bifidobacterium longum HA-135 | Safe | Gold | |
| Calories | Not in DB | ||
| Dietary Fiber | Not in DB | ||
| Lactobacillus acidophilus HA-122 | Safe | Silver | |
| Lactobacillus casei HA-108 | Not in DB | ||
| Lactobacillus rhamnosus HA-111 | Safe | Gold | |
| NutraFlora scFOS | Not in DB | ||
| Proprietary Probiotic Blend | Not in DB | ||
| Rice Dextrin | Not in DB | ||
| Silica | Safe | Gold | Histamine: N/A |
| Total Carbohydrates | Not in DB |
See all 15 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 5 of 15 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
All checked ingredients in this product are rated Safe.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →