Nature's Way
This product passed Clarity screening with minimal or no flags.
Buy Nature's Way on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| B. breve Bb-18 | Not in DB | ||
| B. lactis Bi-07 | Not in DB | ||
| B. longum Bl-05 | Not in DB | ||
| Bifidobacteria Blend | Not in DB | ||
| Bifidobacterium | Not in DB | ||
| Bifidobacterium animalis lactis BL-04 | Not in DB | ||
| Bifidobacterium longum infantis BI-26 | Safe | Gold | |
| Chicory Root Fiber | Safe | Silver | Generally safe. Prebiotic fiber. May cause gas at high doses. |
| Fortify Optima Daily 60 Billion CFU Proprietary Probiotic Blend | Not in DB | ||
| Gellan Gum | Safe | Gold | Caution due to potential digestive issues. |
| Gum Acacia Fiber | Not in DB | ||
| HOWARU | Not in DB | ||
| HOWARU L. rhamnosus HN001 | Not in DB | ||
| HOWARU Lactobacillus acidophilus NCFM | Safe | Silver | |
| Hypromellose | Safe | Silver | Safe. Vegetarian capsule material. FDA GRAS. Not absorbed systemically. |
| L. brevis LBr-35 | Not in DB | ||
| L. bulgaricus LB-87 | Not in DB | ||
| L. gasseri LG-36 | Not in DB | ||
| L. plantarum LP-115 | Not in DB | ||
| L. rhamnosus GG | Not in DB | ||
| Lactobacilli Blend | Not in DB | ||
| Lactobacillus paracasei LPC-37 | Not in DB | ||
| Magnesium Stearate | Safe | Gold | Safe for breastfeeding.. DAO: Low |
| Potato Maltodextrin | Safe | Gold | Caution due to potential digestive issues. |
| Proprietary Plant-Based Prebiotic Blend | Not in DB | ||
| Silica | Safe | Gold | Histamine: N/A |
See all 26 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 8 of 26 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →