MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Astarte Probiotic Blend | Not in DB | ||
| Fructooligosaccharides | Not in DB | ||
| Gum Arabic | Safe | Silver | SIGHI rating 1/3. Histamine liberator. May affect histamine-sensitive individuals. |
| Hypromellose | Safe | Silver | Safe. Vegetarian capsule material. FDA GRAS. Not absorbed systemically. |
| Lactobacillus crispatus | Not in DB | ||
| Lactobacillus gasseri | Not in DB | ||
| Lactobacillus jensenii | Not in DB | ||
| Lactobacillus rhamnosus | Safe | Gold | |
| Microcrystalline Cellulose | Safe | Silver | Safe. Plant-derived filler/binder. FDA GRAS. Not absorbed. |
| Rice | Safe | Gold | |
| Rice | Safe | Gold | |
| Rice Extract | Safe | Gold | |
| Sunflower Oil | Safe | Gold | Histamine: N/A |
See all 13 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 8 of 13 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
All checked ingredients in this product are rated Safe.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →