MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Bifidobacterium animalis lactis SD-5219 | Not in DB | ||
| Bifidobacterium bifidum SD-6576 | Not in DB | ||
| Bifidobacterium longum infantis SD-6720 | Safe | Gold | |
| Bifidobacterium longum SD-5588 | Safe | Gold | |
| Hypromellose | Safe | Silver | Safe. Vegetarian capsule material. FDA GRAS. Not absorbed systemically. |
| L-Leucine | Safe | Gold | |
| Lactobacillus acidophilus SD-5212 | Safe | Silver | |
| Lactobacillus brevis SD-5214 | Not in DB | ||
| Lactobacillus bulgaricus SD-6833 | Not in DB | ||
| Lactobacillus casei SD-5213 | Not in DB | ||
| Lactobacillus gasseri SD-5585 | Not in DB | ||
| Lactobacillus plantarum SD-5209 | Safe | Gold | |
| Lactobacillus rhamnosus SD-5217 | Safe | Gold | |
| Lactobacillus salivarius SD-5208 | Not in DB | ||
| Lactococcus lactis SD-5584 | Not in DB | ||
| Microcrystalline Cellulose | Safe | Silver | Safe. Plant-derived filler/binder. FDA GRAS. Not absorbed. |
| Proprietary MegaFlora Blend | Not in DB | ||
| Silicon Dioxide | Safe | Silver | Safe. Anti-caking agent. FDA GRAS. Not absorbed systemically. |
| Streptococcus thermophilus (SD-5207) | Not in DB |
See all 19 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 9 of 19 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
All checked ingredients in this product are rated Safe.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →