MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Brown Rice | Safe | Silver | Caution. Higher arsenic than white rice — bran layer concentrates it. |
| Echinacea aerial plant extract | Safe | Gold | Caution is advised during lactation due to potential immune modulation.. Histamine: Medium. Cycle: Ovulation; Luteal |
| Elderberry | Safe | Gold | Histamine: Medium. Cycle: Luteal |
| Fruit Phenolic Blend | Not in DB | ||
| Guar Gum | Safe | Gold | Caution due to potential digestive issues. |
| Hypromellose | Safe | Silver | Safe. Vegetarian capsule material. FDA GRAS. Not absorbed systemically. |
| organic Astragalus | Not in DB | ||
| organic Blueberry | Not in DB | ||
| organic Cranberry | Not in DB | ||
| organic whole Orange | Not in DB | ||
| Rice Protein | Safe | Bronze | Safe during breastfeeding. Hypoallergenic. |
| Vitamin C | Safe | Gold | Histamine: N/A |
See all 12 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 7 of 12 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →