MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Acerola, Powder | Not in DB | ||
| Added Sugars | Not in DB | ||
| Calories | Not in DB | ||
| Carnauba Wax | Safe | Silver | Safe. Glazing agent on tablets. FDA GRAS. Not absorbed. |
| Citric Acid | Safe | Gold | DAO: Low |
| Fruit and Vegetable Juice | Not in DB | ||
| Iron | Safe | Gold | Histamine: N/A |
| Natural Flavors | Emerging | Gold | Caution advised due to potential sensitivity. |
| Pectin | Safe | Silver | Safe. Plant-derived gelling agent used in gummies. FDA GRAS. |
| Sodium | Not in DB | ||
| Sugar | Safe | Silver | Safe in moderation. Does not significantly affect breast milk composition. |
| Sunflower Oil | Safe | Gold | Histamine: N/A |
| Tapioca Syrup | Not in DB | ||
| Total Carbohydrates | Not in DB | ||
| Total Sugars | Not in DB | ||
| Vitamin B12 | Safe | Gold | Histamine: N/A |
| Vitamin B6 | Safe | Gold | Safe — essential B vitamin. Used therapeutically for morning sickness (25mg 3x/day per ACOG).. Histamine: N/A. Cycle: Luteal; Menstruation |
See all 17 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 9 of 17 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →