MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Added Sugars | Not in DB | ||
| Apple Pectin | Not in DB | ||
| Calories | Not in DB | ||
| Cane Sugar | Safe | Gold | |
| Citric Acid | Safe | Gold | DAO: Low |
| organic Carnauba Wax | Not in DB | ||
| organic Elderberry | Safe | Gold | Histamine: Medium. Cycle: Luteal |
| organic Ginger | Not in DB | ||
| organic Sunflower Oil | Not in DB | ||
| organic wild Blueberry | Not in DB | ||
| Sodium Citrate | Safe | Silver | Safe. Buffer/emulsifier. FDA GRAS. |
| Tapioca Syrup | Not in DB | ||
| Total Carbohydrates | Not in DB | ||
| Total Sugars | Not in DB | ||
| Zinc | Safe | Gold | Histamine: N/A |
See all 15 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 5 of 15 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →