MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Body Nourishing Blend | Not in DB | ||
| Daily Balance Blend | Not in DB | ||
| Dandelion | Safe | Gold | Use with caution; limited data on safety during lactation.. Histamine: Medium. Cycle: Luteal; Follicular |
| organic Ashwagandha | Safe | Gold | Recommended during lactation. Supports infant brain development. |
| organic Ashwagandha | Safe | Gold | Recommended during lactation. Supports infant brain development. |
| organic Brown Rice | Not in DB | ||
| organic Chaste Tree | Not in DB | ||
| organic Maca | Not in DB | ||
| organic Motherwort | Not in DB |
See all 9 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 3 of 9 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →