MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Boron | Safe | Gold | Histamine: N/A |
| Calcium | Safe | Gold | Recommended during lactation. Maternal calcium needs increase postpartum. |
| Cellulose | Safe | Silver | Safe. Plant fiber used as filler. FDA GRAS. Not absorbed. |
| Guar Gum | Safe | Gold | Caution due to potential digestive issues. |
| Magnesium | Safe | Gold | Histamine: N/A |
| Potassium | Safe | Gold | Safe. Essential electrolyte. Present in breast milk naturally. |
| Silica | Safe | Gold | Histamine: N/A |
| Stearic Acid | Safe | Bronze | Natural fatty acid.. Histamine: N/A |
| Vitamin C | Safe | Gold | Histamine: N/A |
| Vitamin D3 | Safe | Gold | Safe. Recommended during breastfeeding (400-6400 IU/day depending on maternal supplementation str... |
| Vitamin K1/K2 | Not in DB |
See all 11 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 10 of 11 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
This product contains no Avoid-rated ingredients. Caution items indicate areas to monitor.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →