MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Algal Docosahexaenoic Acid | Not in DB | ||
| Calories | Not in DB | ||
| Choline | Safe | Gold | Histamine: N/A |
| Diglycerides | Not in DB | ||
| Medium Chain Triglyceride | Not in DB | ||
| Microcrystalline Cellulose | Safe | Silver | Safe. Plant-derived filler/binder. FDA GRAS. Not absorbed. |
| Monoglycerides | Not in DB | ||
| Rosemary Extract | Safe | Bronze | |
| Saturated Fat | Not in DB | ||
| Silicon Dioxide | Safe | Silver | Safe. Anti-caking agent. FDA GRAS. Not absorbed systemically. |
| Sunflower Oil | Safe | Gold | Histamine: N/A |
| Tocopherols | Safe | Gold | Safe — fat-soluble vitamin. Normal supplemental doses are not a concern.. Histamine: N/A |
| Total Fat | Not in DB |
See all 13 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 6 of 13 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
All checked ingredients in this product are rated Safe.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →