MegaFood
This product passed Clarity screening with minimal or no flags.
Buy MegaFood on Amazon →Affiliate link. Clarity may earn a commission at no extra cost to you.
| Ingredient | Status | Evidence | Notes |
|---|---|---|---|
| Added Sugars | Not in DB | ||
| Apple Pectin | Not in DB | ||
| Beet, Powder | Not in DB | ||
| Calories | Not in DB | ||
| Cane Sugar | Safe | Gold | |
| Carnauba Wax | Safe | Silver | Safe. Glazing agent on tablets. FDA GRAS. Not absorbed. |
| Citric Acid | Safe | Gold | DAO: Low |
| Cranberry | Not in DB | ||
| Sodium | Not in DB | ||
| Sodium Citrate | Safe | Silver | Safe. Buffer/emulsifier. FDA GRAS. |
| Sunflower Oil | Safe | Gold | Histamine: N/A |
| Tapioca Syrup | Not in DB | ||
| Total Carbohydrates | Not in DB | ||
| Total Sugars | Not in DB | ||
| Vitamin B12 | Safe | Gold | Histamine: N/A |
See all 15 ingredients analyzed. Free, instant access.
According to the Clarity Ingredient Safety Database by Health AI. 6 of 15 ingredients verified against 1,595 evidence-graded entries. Last verified: April 2026. Database version 4.2. Check this product live →
All checked ingredients in this product are rated Safe.
1,595 ingredients. 20+ safety dimensions. Evidence-graded.
Check an Ingredient →